
RTX 3070
NVIDIA GeForce RTX 3070 8GB GDDR6 PCI Express 4.0 Graphics Card - Dark Platinum and Black
Amazon buyers rate this 4.5/5 (175 ratings)
$469.99
MSRP $499.00 · 6% below MSRP
At or below MSRP — historically a good entry point for this card.
In stock · price as of October 16, 2026 · subject to change
$469.99 at AmazonNew$265.00 at eBayUsed · save 44%Affiliate disclosure: eligible Amazon, Newegg, and eBay links may earn us a commission at no extra cost to you.
Not a Prime member? Try Prime free for fast, free shipping on GPUs.
| Memory | 8 GB GDDR6 |
|---|---|
| Boost clock | 1725 MHz |
| Interface | PCIe 4.0 |
| TDP | 220 W |
Price history
Tracked daily since Jul 2, 2026
Low$222.22
High$504.43
Move+95.8%
| Date | Price |
|---|---|
| Jul 2, 2026 | $239.99 |
| Jul 3, 2026 | $239.99 |
| Jul 4, 2026 | $225.00 |
| Jul 5, 2026 | $225.00 |
| Jul 6, 2026 | $239.99 |
| Jul 14, 2026 | $225.00 |
| Jul 20, 2026 | $235.00 |
| Jul 21, 2026 | $222.22 |
| Jul 22, 2026 | $235.00 |
| Jul 23, 2026 | $235.00 |
| Jul 24, 2026 | $225.00 |
| Jul 25, 2026 | $225.00 |
| Jul 26, 2026 | $225.00 |
| Jul 27, 2026 | $234.95 |
| Jul 28, 2026 | $225.00 |
| Jul 29, 2026 | $234.95 |
| Jul 30, 2026 | $234.97 |
| Jul 31, 2026 | $234.97 |
| Aug 19, 2026 | $234.99 |
| Sep 6, 2026 | $239.99 |
| Sep 21, 2026 | $439.99 |
| Sep 22, 2026 | $439.99 |
| Sep 23, 2026 | $499.00 |
| Sep 24, 2026 | $489.99 |
| Sep 25, 2026 | $474.99 |
| Sep 26, 2026 | $473.57 |
| Sep 27, 2026 | $473.57 |
| Sep 28, 2026 | $473.57 |
| Sep 29, 2026 | $473.57 |
| Sep 30, 2026 | $469.99 |
| Oct 1, 2026 | $459.00 |
| Oct 2, 2026 | $459.00 |
| Oct 3, 2026 | $457.62 |
| Oct 4, 2026 | $457.62 |
| Oct 5, 2026 | $457.62 |
| Oct 6, 2026 | $456.25 |
| Oct 7, 2026 | $454.88 |
| Oct 8, 2026 | $453.52 |
| Oct 9, 2026 | $452.16 |
| Oct 10, 2026 | $503.67 |
| Oct 11, 2026 | $504.43 |
| Oct 12, 2026 | $503.67 |
| Oct 13, 2026 | $469.99 |
| Oct 14, 2026 | $469.99 |
| Oct 15, 2026 | $469.99 |
| Oct 16, 2026 | $469.99 |
Jul 2, 2026Latest $469.99 on Oct 16, 2026
Other cards we track
- RX 5700 XT$219.00
- RX 580$259.99
- Arc B570$289.99
- GTX 1660 Super$299.00
- Arc B580$369.99
- Radeon RX 7600$399.99
- RTX 5050$419.99
- GTX 1080 Ti$445.00
- RTX 2070 Super$459.00
- RTX 5060$495.99
- Radeon RX 9060 XT$589.99
- RX 6600$595.00
- RTX 4060$645.00
- RTX 5060 Ti$679.99
- RTX 3080$700.00
- RX 6700 XT$799.00
- Radeon RX 9070$799.99
- RTX 2080 Ti$818.00
- Radeon RX 9070 XT$899.99
- RTX 4070 Super$969.00
- Radeon RX 7800 XT$989.87
- RTX 5070$1,010.92
- RTX 5070 Ti$1,189.99
- Radeon RX 7900 XTX$1,820.99
- RTX 5080$1,848.43
- RTX 5090$7,443.99
- RTX PRO 6000 Blackwell$17,986.96