GPU Price Index

96.8 as of

The videocardprices.com GPU Price Index is 96.8 as of October 15, 2026, meaning the 22 tracked GPUs with a published launch MSRP currently sell 3.2% below launch MSRP on average.

How it is calculated

The index is the mean of each tracked GPU's cheapest live street price divided by its launch MSRP, expressed as a percentage. A value of 100 means the tracked set sells at MSRP on average. Cards without a published launch MSRP, and cards with no live listing, are excluded rather than estimated — 6 of 28 tracked cards are excluded today. Prices come from the same daily verification described in our methodology.

Components

GPU Launch MSRP (USD) Street price (USD) vs MSRP
RTX 5090 $1,999.00 $6,900.00 +245.2%
RTX 5080 $999.00 $1,549.99 +55.2%
RTX 5070 $549.00 $720.00 +31.1%
Arc B580 $249.00 $319.99 +28.5%
Radeon RX 9070 XT $599.00 $759.99 +26.9%
RTX 5060 Ti $379.00 $473.99 +25.1%
Radeon RX 7600 $269.00 $299.99 +11.5%
Radeon RX 7900 XTX $999.00 $1,100.00 +10.1%
Arc B570 $219.00 $240.00 +9.6%
Radeon RX 7800 XT $499.00 $545.00 +9.2%
RTX 4070 Super $599.00 $650.00 +8.5%
RTX 4060 $299.00 $305.00 +2.0%
RX 6600 $329.00 $250.00 -24.0%
RX 6700 XT $479.00 $324.99 -32.2%
RTX 3080 $699.00 $400.00 -42.8%
RTX 3070 $499.00 $265.00 -46.9%
GTX 1660 Super $229.00 $109.99 -52.0%
RX 5700 XT $399.00 $174.97 -56.1%
RTX 2070 Super $499.00 $174.99 -64.9%
RX 580 $229.00 $79.00 -65.5%
RTX 2080 Ti $999.00 $289.97 -71.0%
GTX 1080 Ti $699.00 $159.00 -77.3%

Download the current components as CSV — free to reuse with attribution to videocardprices.com.