GPU Price Index

78.0 as of

The videocardprices.com GPU Price Index is 78.0 as of August 31, 2026, meaning the 22 tracked GPUs with a published launch MSRP currently sell 22.0% below launch MSRP on average.

How it is calculated

The index is the mean of each tracked GPU's cheapest live street price divided by its launch MSRP, expressed as a percentage. A value of 100 means the tracked set sells at MSRP on average. Cards without a published launch MSRP, and cards with no live listing, are excluded rather than estimated — 6 of 28 tracked cards are excluded today. Prices come from the same daily verification described in our methodology.

Components

GPU Launch MSRP (USD) Street price (USD) vs MSRP
RTX 5090 $1,999.00 $4,300.00 +115.1%
RTX 5080 $999.00 $1,299.00 +30.0%
RTX 5070 $549.00 $699.97 +27.5%
Radeon RX 9070 XT $599.00 $699.99 +16.9%
Arc B580 $249.00 $290.00 +16.5%
RTX 5060 Ti $379.00 $400.00 +5.5%
Arc B570 $219.00 $225.99 +3.2%
Radeon RX 7600 $269.00 $264.99 -1.5%
Radeon RX 7800 XT $499.00 $480.00 -3.8%
RTX 4070 Super $599.00 $570.00 -4.8%
RTX 4060 $299.00 $279.99 -6.4%
Radeon RX 7900 XTX $999.00 $899.99 -9.9%
RX 6600 $329.00 $200.00 -39.2%
RX 6700 XT $479.00 $255.00 -46.8%
GTX 1660 Super $229.00 $90.00 -60.7%
RTX 2070 Super $499.00 $169.00 -66.1%
RX 5700 XT $399.00 $119.97 -69.9%
RX 580 $229.00 $65.00 -71.6%
RTX 3080 $699.00 $180.00 -74.2%
RTX 2080 Ti $999.00 $224.99 -77.5%
GTX 1080 Ti $699.00 $130.00 -81.4%
RTX 3070 $499.00 $75.00 -85.0%

Download the current components as CSV — free to reuse with attribution to videocardprices.com.