
RTX 5090
ASUS TUF Gaming GeForce RTX 5090 32GB GDDR7 OC Edition Gaming Graphics Card
Amazon buyers rate this 4.4/5 (265 ratings)
$6,795.00▴ $95.01 since yesterday
MSRP $1,999.00 · 240% above MSRP
240% over MSRP — consider waiting or the used market (9% less right now).
In stock · price as of September 25, 2026 · subject to change
$6,795.00 at AmazonNew$6,200.00 at eBayUsed · save 9%Affiliate disclosure: eligible Amazon, Newegg, and eBay links may earn us a commission at no extra cost to you.
Not a Prime member? Try Prime free for fast, free shipping on GPUs.
| Memory | 32 GB GDDR7 |
|---|---|
| Boost clock | 2655 MHz |
| Interface | PCIe 5.0 |
Price history
Tracked daily since Jun 10, 2026
Low$4,199.99
High$7,369.90
Move+59.1%
| Date | Price |
|---|---|
| Jun 10, 2026 | $4,269.95 |
| Jul 20, 2026 | $4,598.90 |
| Jul 21, 2026 | $4,535.99 |
| Jul 22, 2026 | $4,535.99 |
| Jul 23, 2026 | $4,535.99 |
| Jul 24, 2026 | $4,535.99 |
| Jul 25, 2026 | $4,598.90 |
| Jul 26, 2026 | $4,598.90 |
| Jul 29, 2026 | $4,598.90 |
| Jul 30, 2026 | $4,199.99 |
| Jul 31, 2026 | $4,598.90 |
| Aug 1, 2026 | $4,598.90 |
| Aug 19, 2026 | $5,099.99 |
| Aug 20, 2026 | $6,810.90 |
| Aug 23, 2026 | $4,598.90 |
| Aug 24, 2026 | $6,809.90 |
| Aug 25, 2026 | $6,809.90 |
| Aug 26, 2026 | $5,239.99 |
| Aug 27, 2026 | $4,999.00 |
| Aug 28, 2026 | $6,809.90 |
| Aug 31, 2026 | $5,299.99 |
| Sep 1, 2026 | $5,199.00 |
| Sep 2, 2026 | $5,799.99 |
| Sep 3, 2026 | $5,799.99 |
| Sep 5, 2026 | $5,799.99 |
| Sep 6, 2026 | $5,799.99 |
| Sep 7, 2026 | $5,799.99 |
| Sep 8, 2026 | $5,799.99 |
| Sep 11, 2026 | $6,788.88 |
| Sep 12, 2026 | $7,369.90 |
| Sep 13, 2026 | $5,997.00 |
| Sep 15, 2026 | $6,899.99 |
| Sep 18, 2026 | $4,599.99 |
| Sep 21, 2026 | $6,795.00 |
| Sep 22, 2026 | $6,795.99 |
| Sep 23, 2026 | $6,699.00 |
| Sep 24, 2026 | $6,699.99 |
| Sep 25, 2026 | $6,795.00 |
Jun 10, 2026Latest $6,795.00 on Sep 25, 2026
Other cards we track
- RX 5700 XT$219.00
- GTX 1660 Super$239.04
- Arc B570$259.99
- RX 580$259.99
- RX 6600$342.22
- Radeon RX 7600$349.99
- Arc B580$369.99
- RTX 5050$419.99
- GTX 1080 Ti$445.00
- RTX 5060$459.00
- RTX 2070 Super$459.00
- RTX 3070$474.99
- RTX 2080 Ti$486.96
- Radeon RX 9060 XT$519.99
- RTX 4060$530.00
- RX 6700 XT$539.00
- RTX 5060 Ti$679.99
- Radeon RX 9070$689.99
- RTX 3080$719.99
- Radeon RX 9070 XT$799.50
- RTX 4070 Super$969.00
- Radeon RX 7800 XT$999.23
- RTX 5070$999.64
- Radeon RX 7900 XTX$1,129.99
- RTX 5070 Ti$1,199.99
- RTX 5080$1,599.99
- RTX PRO 6000 Blackwell$17,986.96