
RTX 5060
GIGABYTE GeForce RTX 5060 WINDFORCE OC 8G Graphics Card, Cooling System, 8GB 128-bit GDDR7, PCIe 5.0, Manufactured by NVIDIA, DisplayPort & HDMI - Video Output Interface, GV-N5060WF2OC-8GD Video Card
Amazon buyers rate this 4.7/5 (426 ratings)
$494.95▾ $5.04 since yesterday
In stock · price as of October 15, 2026 · subject to change
$494.95 at AmazonNew$399.00 at eBayUsed · save 19%Affiliate disclosure: eligible Amazon, Newegg, and eBay links may earn us a commission at no extra cost to you.
Not a Prime member? Try Prime free for fast, free shipping on GPUs.
| Memory | 8 GB GDDR7 |
|---|---|
| Interface | PCIe 5.0 |
Price history
Tracked daily since Jul 14, 2026
Low$339.00
High$509.99
Move+46.0%
| Date | Price |
|---|---|
| Jul 14, 2026 | $339.00 |
| Jul 21, 2026 | $339.99 |
| Jul 22, 2026 | $339.99 |
| Jul 23, 2026 | $339.99 |
| Jul 24, 2026 | $339.99 |
| Jul 25, 2026 | $339.99 |
| Jul 26, 2026 | $339.99 |
| Jul 27, 2026 | $359.99 |
| Jul 28, 2026 | $359.99 |
| Jul 29, 2026 | $359.99 |
| Jul 30, 2026 | $359.99 |
| Jul 31, 2026 | $359.99 |
| Aug 1, 2026 | $349.99 |
| Aug 19, 2026 | $349.99 |
| Aug 20, 2026 | $349.99 |
| Aug 23, 2026 | $459.99 |
| Aug 24, 2026 | $459.99 |
| Aug 25, 2026 | $459.99 |
| Aug 26, 2026 | $459.99 |
| Aug 27, 2026 | $459.99 |
| Aug 28, 2026 | $459.99 |
| Aug 29, 2026 | $459.99 |
| Aug 30, 2026 | $459.99 |
| Aug 31, 2026 | $459.99 |
| Sep 1, 2026 | $459.99 |
| Sep 2, 2026 | $459.99 |
| Sep 3, 2026 | $459.99 |
| Sep 5, 2026 | $459.99 |
| Sep 6, 2026 | $459.99 |
| Sep 7, 2026 | $479.00 |
| Sep 8, 2026 | $459.99 |
| Sep 9, 2026 | $459.99 |
| Sep 10, 2026 | $459.99 |
| Sep 11, 2026 | $459.99 |
| Sep 12, 2026 | $509.99 |
| Sep 13, 2026 | $509.99 |
| Sep 14, 2026 | $459.99 |
| Sep 15, 2026 | $459.99 |
| Sep 16, 2026 | $459.99 |
| Sep 17, 2026 | $459.99 |
| Sep 18, 2026 | $459.99 |
| Sep 19, 2026 | $459.00 |
| Sep 20, 2026 | $459.00 |
| Sep 21, 2026 | $459.00 |
| Sep 22, 2026 | $459.00 |
| Sep 23, 2026 | $451.99 |
| Sep 24, 2026 | $449.99 |
| Sep 25, 2026 | $459.00 |
| Sep 26, 2026 | $459.99 |
| Sep 27, 2026 | $449.99 |
| Sep 28, 2026 | $459.99 |
| Sep 29, 2026 | $459.99 |
| Sep 30, 2026 | $379.99 |
| Oct 10, 2026 | $459.99 |
| Oct 11, 2026 | $459.99 |
| Oct 12, 2026 | $459.99 |
| Oct 13, 2026 | $459.99 |
| Oct 14, 2026 | $499.99 |
| Oct 15, 2026 | $494.95 |
Jul 14, 2026Latest $494.95 on Oct 15, 2026
Other cards we track
- RX 5700 XT$219.00
- RX 580$259.99
- Arc B570$289.99
- GTX 1660 Super$299.00
- Arc B580$369.99
- Radeon RX 7600$399.99
- RTX 5050$419.99
- GTX 1080 Ti$445.00
- RTX 2070 Super$459.00
- RTX 3070$469.99
- RTX 4060$520.00
- Radeon RX 9060 XT$589.99
- RX 6600$595.00
- RTX 5060 Ti$679.99
- RTX 3080$700.00
- RX 6700 XT$799.00
- Radeon RX 9070$799.99
- Radeon RX 9070 XT$814.99
- RTX 2080 Ti$818.00
- RTX 4070 Super$969.00
- Radeon RX 7800 XT$989.87
- RTX 5070$1,010.92
- RTX 5070 Ti$1,189.99
- Radeon RX 7900 XTX$1,820.99
- RTX 5080$1,848.43
- RTX 5090$7,443.99
- RTX PRO 6000 Blackwell$17,986.96