Reference inventory · updated July 13, 2026
Server AI accelerator inventory
A separate reference catalog for data-center accelerators. These products are generally sold through OEMs and partners, so this page deliberately shows specifications and primary sources rather than implying a consumer street price.
NVIDIA
| Accelerator | Memory | Max power | Form factor | Source |
|---|---|---|---|---|
| NVIDIA B200 Tensor Core GPU | 192 GB HBM3E | 1000 W | SXM | Official specs ↗ |
| NVIDIA RTX PRO 6000 Blackwell Server Edition | 96 GB GDDR7 ECC | Up to 600 W configurable | Passive PCIe server GPU | Official specs ↗ |
| NVIDIA RTX PRO 4500 Blackwell Server Edition | 32 GB GDDR7 | 165 W | Passive single-slot server GPU | Official specs ↗ |
| NVIDIA H200 GPU | 141 GB HBM3E | 700 W | SXM / NVL | Official specs ↗ |
| NVIDIA H100 Tensor Core GPU | 80 GB HBM3 | 700 W | SXM / PCIe / NVL | Official specs ↗ |
| NVIDIA L40S GPU | 48 GB GDDR6 ECC | 350 W | Passive PCIe | Official specs ↗ |
| NVIDIA A100 80GB GPU | 80 GB HBM2E | 400 W | SXM / PCIe | Official specs ↗ |
| NVIDIA L4 Tensor Core GPU | 24 GB GDDR6 | 72 W | Low-profile single-slot PCIe | Official specs ↗ |
AMD
| Accelerator | Memory | Max power | Form factor | Source |
|---|---|---|---|---|
| AMD Instinct MI355X | 288 GB HBM3E | 1400 W TBP | OAM module | Official specs ↗ |
| AMD Instinct MI350X | 288 GB HBM3E | 1000 W TBP | OAM module | Official specs ↗ |
| AMD Instinct MI350 Series | 288 GB HBM3E | Not published on series page | Server platform / PCIe (MI350P) | Official specs ↗ |
| AMD Instinct MI325X | 256 GB HBM3E | 1000 W peak | OAM module | Official specs ↗ |
| AMD Instinct MI300X | 192 GB HBM3 | 750 W peak | OAM module | Official specs ↗ |
| AMD Instinct MI300A | 128 GB HBM3 | Not published on product page | APU / server platform | Official specs ↗ |
Intel
| Accelerator | Memory | Max power | Form factor | Source |
|---|---|---|---|---|
| Intel Gaudi 3 AI Accelerator HL-338 | 128 GB HBM2E | 600 W TDP | PCIe card | Official specs ↗ |
Memory capacity, power, and form factor can vary by SKU or platform. Follow the linked manufacturer specification before selecting hardware.